Recognized by National Medical Council
- MS and MD courses in different subjects.
- M. Ch. in Paediatric Surgery.
- M. Ch. in Neuro Surgery.
- D.M. in Neurology.
- D.M. in Cardiology
Number of Seats and Admission Channels
| MS/MD | |
|---|---|
| Total Seats | 178 Seats |
| Selection through State | Seats |
| Selection through All India | Seats |
POST GRADUATE COURSE
TOTAL SEATS – 247
| MD/MS | ||
| S.No. | Subject | Seats |
| 1. | Anaesthesiology | 19 |
| 2. | Anatomy | 6 |
| 3. | Biochemistry | 3 |
| 4. | Community Medicine | 10 |
| 5. | Dermatology | 0 |
| 6. | Forensic Medicine | 3 |
| 7. | ENT | 5 |
| 8. | Obst & Gynecology | 16 |
| 9. | Paediatrics | 15 |
| 10. | Ophthalmology | 6 |
| 11. | Orthopedics | 10 |
| 12. | Radio Diagnosis | 13 |
| 13. | Physiology | 7 |
| 14. | Pharmacology | 3 |
| 15. | Pathology | 13 |
| 16. | General Medicine | 20 |
| 17. | General Surgery | 14 |
| 18. | Microbiology | 6 |
| 19. | Respiratory Medicine | 0 |
| 20. | Emergency Medicine | 3 |
| 21. | Psychiatry | 3 |
| 22. | Radiation Oncology | 3 |
| Total Seats | 178 | |
